---
title: 3289 New Shopify Stores – November 10, 2026 | StoreRadar
description: '3289 new Shopify stores detected on November 10, 2026. 56% with email
  contacts. Most popular theme: Horizon. Top countries: US, GB, FR.'
url: https://www.storeradar.io/new-shopify-stores/2026-11-10
index: https://www.storeradar.io/llms.txt
agent_guide: https://www.storeradar.io/agents.md
---

[Nov 09](/new-shopify-stores/2026-11-09)[All Days](/new-shopify-stores/archive)

Compare:[Last Tuesday · 2,024 stores](/new-shopify-stores/2026-11-03)[Oct 10 · 1,356 stores](/new-shopify-stores/2026-10-10)

# 3,289 New Shopify Store Leads Detected

Tuesday, November 10, 2026. Enter your email to see 50 stores daily. Upgrade for full domains and verified contacts.

Tracking in progress: count updates throughout the day

 ![Paul](/assets/folks/paul-bea6c171.png) ![Eloise](/assets/folks/eloise-c105c7f3.png) ![Thibo](/assets/folks/thibo-44bec606.png) ![Fabien](/assets/folks/fabien-04f2b69b.png) ![Jeanro](/assets/folks/jeanro-5dd1c206.jpeg)
 Used by Shopify agencies,  
 app developers & freelancers 

3,263

Stores Detected so far

56%

With Verified Email

389

Avg Products

Horizon

Top Theme

### Top Countries

US1354

GB216

FR194

HK137

ES116

 Horizon was the most popular theme (54%) 41% of stores are from US 56% of stores have email contacts 

| [Domain](/new-shopify-stores/2026-11-10?direction=asc&sort=canonical_host) | [SEO issues](/new-shopify-stores/2026-11-10?direction=asc&sort=seo_lite_score) | Countries | Languages | [Industry](/new-shopify-stores/2026-11-10?direction=asc&sort=industry) | Emails | Social Media | Phone | Theme | [Nb products](/new-shopify-stores/2026-11-10?direction=asc&sort=product_count) | [Nb collections](/new-shopify-stores/2026-11-10?direction=asc&sort=collections_count) | [Blog?](/new-shopify-stores/2026-11-10?direction=asc&sort=has_blog) | [Nb pages](/new-shopify-stores/2026-11-10?direction=asc&sort=pages_count) | [Password?](/new-shopify-stores/2026-11-10?direction=asc&sort=password_protected) | Ad Pixels | Shopify Apps | Technologies | [Domain Created](/new-shopify-stores/2026-11-10?direction=asc&sort=domain_created_at) | [Domain Expires](/new-shopify-stores/2026-11-10?direction=asc&sort=domain_expires_at) | [First Seen](/new-shopify-stores/2026-11-10?direction=asc&sort=first_seen_at) | [Lead Score](/new-shopify-stores/2026-11-10?direction=asc&sort=storeradar_score) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ••••••.net | – | 🇦🇷 Argentina | 🇬🇧 English +4 | – | \*\*\*\*\*\*\*@\*\*\*.ar | – | – | Dawn | 11 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 86% |
| ••••••.co | – | 🇺🇿 Uzbekistan | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.com | 1 SEO issue | 🇫🇷 France | 🇫🇷 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Shrine PRO | 1 | 2 | | 4 | | Facebook | Facebook & Instagram Klaviyo: Email Marketing & SMS Rapid Bundles & Upsells | Yotpo Reviews Facebook Shopify Pixel Shopify | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 28% |
| ••••••.com | 3 SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 13 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 93% |
| ••••••.com | 1 SEO issue | 🇩🇪 Germany | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 1 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 86% |
| ••••••.com | – | 🇺🇸 United States | 🇬🇧 | – | – | – | – | – | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA jQuery | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 100% |
| ••••••.com | 2 SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Horizon | 2 | 3 | | 2 | | Facebook | Facebook & Instagram Judge.me Product Reviews App | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 52% |
| ••••••.cloud | 2 SEO issues | 🇫🇷 France | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 1 | 1 | | 4 | | Facebook | Facebook & Instagram Kaching Bundles App & Upsells | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 61% |
| ••••••.store | 1 SEO issue | 🇫🇷 France | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.shop | – | – | Dawn | 2 | 1 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 80% |
| ••••••.com | 1 SEO issue | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 2 | 4 | | 3 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 74% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 8 | 1 | | 5 | | Facebook | Facebook & Instagram Blockify Fraud Filter, Blocker | Facebook Shopify Pixel YouTube Shopify | 2026-11-04 | 2027-11-04 | 2026-11-10 | Top 61% |
| ••••••.com | – | 🇺🇸 United States | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.net | 1 SEO issue | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.net | – | +17\*\*\*\*\*\*\*\*\* | Horizon | 72 | 13 | | 9 | | Facebook | Facebook & Instagram Judge.me Product Reviews App | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 42% |
| ••••••.com | 1 SEO issue | 🇪🇸 Spain | 🇪🇸 | – | \*\*\*\*\*\*\*@\*\*\*.com +2 | – | – | Custom Theme | 2 | 7 | | 1 | | Facebook | Facebook & Instagram Judge.me Product Reviews App EasySell COD Form & Upsells | Swiper Facebook Shopify Pixel Shopify | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 23% |
| ••••••.com | No SEO issues | 🇬🇧 United Kingdom | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Craft | 204 | 17 | | 5 | | – | Google & YouTube Judge.me Product Reviews App | Google Shopify Pixel Shopify reCAPTCHA | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 48% |
| ••••••.org | 1 SEO issue | 🇺🇸 United States | 🇬🇧 | – | – | – | – | Dawn | 76 | 6 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 67% |
| ••••••.com | – | 🇮🇱 Israel | 🇬🇧 | – | – | – | – | Dawn | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.com | 2 SEO issues | 🇪🇸 Spain | 🇪🇸 Spanish +1 | – | \*\*\*\*\*\*\*@\*\*\*.com | | – | DCHLOES Negro y Dorado | 2,916 | 0 | | 5 | | TikTok | TikTok Shogun ‑ Landing Page Builder Lookfy Lookbook: Image Gallery | TikTok Shopify Pixel Shogun Landing Page Builder Shopify | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 28% |
| ••••••.com | – | 🇭🇰 Hong Kong | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-13 | 2027-10-13 | 2026-11-10 | Top 95% |
| ••••••.com | 2 SEO issues | 🇵🇰 Pakistan | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | +92\*\*\*\*\*\*\*\*\*\* | Base | 0 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-12 | 2029-10-12 | 2026-11-10 | Top 42% |
| ••••••.com | 1 SEO issue | 🇨🇱 Chile | 🇪🇸 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | +56\*\*\*\*\*\*\*\*\* | Impulso Pro | 2 | 2 | | 2 | | Facebook | Facebook & Instagram Releasit COD Form & Upsells | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 36% |
| ••••••.store | – | 🇦🇺 Australia | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.store | 1 SEO issue | 🇲🇾 Malaysia | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Dawn | 2 | 1 | | 1 | | – | – | Slick Shopify reCAPTCHA | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 61% |
| ••••••.com | 1 SEO issue | 🇳🇱 Netherlands (the) | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Wealth Kings X YC | 1 | 1 | | 4 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-07 | 2027-11-07 | 2026-11-10 | Top 42% |
| ••••••.com | – | 🇯🇵 Japan | 🇵🇱 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-05 | 2027-11-05 | 2026-11-10 | Top 95% |
| ••••••.com | – | 🇨🇦 Canada | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-31 | 2027-10-31 | 2026-11-10 | Top 95% |
| ••••••.us | – | 🇺🇸 United States | 🇬🇧 | – | – | – | – | Taste | – | – | | – | 2026-11-10 | – | – | Postscript Shopify Pixel Shopify reCAPTCHA | 2026-10-31 | 2027-10-31 | 2026-11-10 | Top 95% |
| ••••••.com | 1 SEO issue | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 242 | 25 | | 6 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 61% |
| ••••••.com | 2 SEO issues | 🇪🇸 Spain | 🇬🇧 English +1 | – | \*\*\*\*\*\*\*@\*\*\*.com | | – | Horizon | 1 | 1 | | 2 | | Facebook | Facebook & Instagram Judge.me Product Reviews App | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 48% |
| ••••••.com | No SEO issues | 🇦🇪 United Arab Emirates (the) | 🇬🇧 English +1 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | | +44\*\*\*\*\*\*\*\*\*\* | Impulse $$$ | 9 | – | | – | | – | Yotpo: Loyalty Rewards Program Transcy: AI Language Translate Personizely: A/B Testing | Yotpo Loyalty Shopify App Yotpo Reviews Transcy | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 13% |
| ••••••.com | No SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Sizzle and Scrub | 56 | 3 | | 5 | | Facebook | Facebook & Instagram | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 31% |
| ••••••.pl | 2 SEO issues | 🇵🇱 Poland | 🇵🇱 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 1 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 86% |
| ••••••.online | 2 SEO issues | 🇱🇻 Latvia | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 7 | 1 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 80% |
| ••••••.com | – | 🇫🇷 France | 🇬🇧 English +1 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 20 | 2 | | 5 | | – | H Hoppy Announcement Bar Banner | Swiper Shopify reCAPTCHA | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 67% |
| ••••••.dk | 3 SEO issues | 🇩🇰 Denmark | 🇩🇰 | – | \*\*\*\*\*\*\*@\*\*\*.dk +2 | – | – | Horizon | 3 | 1 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-18 | – | 2026-11-10 | Top 80% |
| ••••••.com | 2 SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 14 | 1 | | 7 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 67% |
| ••••••.com | 2 SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 13 | 1 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-30 | 2027-10-30 | 2026-11-10 | Top 74% |
| ••••••.com | – | 🇺🇸 United States | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-31 | 2027-10-31 | 2026-11-10 | Top 95% |
| ••••••.com | 1 SEO issue | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Origin | 1 | 1 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 80% |
| ••••••.com | 2 SEO issues | 🇺🇸 United States | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 8 | 2 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 80% |
| ••••••.uk | No SEO issues | 🇬🇧 United Kingdom | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.uk +2 | – | – | Dawn | 41 | 9 | | 2 | | Facebook | Facebook & Instagram | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 56% |
| ••••••.com | 1 SEO issue | 🇬🇧 United Kingdom | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | | – | Sense | 19 | 5 | | 3 | | Facebook Pinterest | Facebook & Instagram Pinterest Geolocation & Markets—Selecty | Facebook Shopify Pixel Pinterest Shopify Pixel Tidio | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 52% |
| ••••••.store | 1 SEO issue | 🇮🇪 Ireland | 🇬🇧 | – | – | – | – | Shrine PRO | 2 | 2 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 39% |
| ••••••.se | – | 🇸🇪 Sweden | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-09 | 2027-11-09 | 2026-11-10 | Top 95% |
| ••••••.com | – | 🇺🇸 United States | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-07 | 2027-11-07 | 2026-11-10 | Top 95% |
| ••••••.com | – | 🇲🇽 Mexico | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.com | – | 🇹🇭 Thailand | 🇹🇭 | – | – | – | – | Horizon | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.store | – | 🇨🇦 Canada | 🇬🇧 English +1 | – | – | – | – | Dawn | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-10 | 2027-11-10 | 2026-11-10 | Top 95% |
| ••••••.store | No SEO issues | 🇪🇸 Spain | 🇪🇸 | – | \*\*\*\*\*\*\*@\*\*\*.store +1 | – | – | Dawn | 1 | 1 | | 1 | | Facebook | Facebook & Instagram | jsDelivr Google Font API Facebook Shopify Pixel | 2026-10-19 | 2027-10-19 | 2026-11-10 | Top 67% |
| ••••••.com | – | 🇨🇳 China | 🇬🇧 | – | – | – | – | Studio | – | – | | – | 2026-11-10 | – | – | Shopify reCAPTCHA Judge.me | 2026-11-07 | 2027-11-07 | 2026-11-10 | Top 93% |

3,289 stores detected this day.

## See the full day, not just the first 20

Enter your email to see all 50 of today's new stores. Domains stay masked until you buy.

## Structured data

```json
{
    "@context": "https://schema.org",
    "@graph": [
      {"@type":"Organization","@id":"https://www.storeradar.io/#organization","name":"StoreRadar","url":"https://www.storeradar.io","logo":{"@type":"ImageObject","url":"https://www.storeradar.io/icon.svg","width":512,"height":512},"description":"The full list of Shopify stores in a single CSV. One-time payment, no subscription.","founder":{"@type":"Person","@id":"https://www.storeradar.io/about#person","name":"Jean-Romain Krupa","jobTitle":"Solopreneur · Go-To-Market at Hunter.io","sameAs":"https://www.linkedin.com/in/jromaink/"}},
      {
        "@type": "WebPage",
        "name": "3289 New Shopify Stores, November 10, 2026",
        "datePublished": "2026-11-10",
        "dateModified": "2026-11-10",
        "url": "https://www.storeradar.io/new-shopify-stores/2026-11-10",
        "description": "3289 new Shopify stores detected on November 10, 2026. 56% with email contacts. Most popular theme: Horizon. Top countries: US, GB, FR.",
        "isPartOf": { "@id": "https://www.storeradar.io/#website" },
        "publisher": { "@id": "https://www.storeradar.io/#organization" }
      },
      {
        "@type": "BreadcrumbList",
        "itemListElement": [
          {
            "@type": "ListItem",
            "position": 1,
            "name": "New Shopify Stores",
            "item": "https://www.storeradar.io/new-shopify-stores"
          },
          {
            "@type": "ListItem",
            "position": 2,
            "name": "November 10, 2026"
          }
        ]
      },
      {
        "@type": "Dataset",
        "name": "New Shopify Stores, November 10, 2026",
        "description": "3289 new Shopify stores detected on November 10, 2026. 56% with email contacts. Most popular theme: Horizon. Top countries: US, GB, FR.",
        "url": "https://www.storeradar.io/new-shopify-stores/2026-11-10",
        "keywords": ["shopify","new stores","2026-11-10","US","GB","FR","Horizon"],
        "temporalCoverage": "2026-11-10",
        "creator": { "@id": "https://www.storeradar.io/#organization" },
        "license": "https://www.storeradar.io/terms#license",
        "distribution": {
          "@type": "DataDownload",
          "encodingFormat": "text/csv",
          "contentUrl": "https://www.storeradar.io/new-shopify-stores/2026-11-10/download"
        }
      }
    ]
  }
```
