---
title: 1602 New Shopify Stores – November 02, 2026 | StoreRadar
description: '1602 new Shopify stores detected on November 02, 2026. Top industries:
  Apparel & Accessories (202), Health & Beauty (97). 47% with email contacts. Most
  popular theme: Horizon. Top countries: US, GB, FR.'
url: https://www.storeradar.io/new-shopify-stores/2026-11-02
index: https://www.storeradar.io/llms.txt
agent_guide: https://www.storeradar.io/agents.md
---

[Nov 01](/new-shopify-stores/2026-11-01)[All Days](/new-shopify-stores/archive)[Nov 03](/new-shopify-stores/2026-11-03)

Compare:[Last Monday · 1,499 stores](/new-shopify-stores/2026-10-26)[Oct 02 · 56 stores](/new-shopify-stores/2026-10-02)

# 1,602 New Shopify Store Leads Detected

Monday, November 02, 2026. Enter your email to see 50 stores daily. Upgrade for full domains and verified contacts.

 ![Paul](/assets/folks/paul-bea6c171.png) ![Eloise](/assets/folks/eloise-c105c7f3.png) ![Thibo](/assets/folks/thibo-44bec606.png) ![Fabien](/assets/folks/fabien-04f2b69b.png) ![Jeanro](/assets/folks/jeanro-5dd1c206.jpeg)
 Used by Shopify agencies,  
 app developers & freelancers 

1,602

Stores Detected

47%

With Verified Email

315

Avg Products

Horizon

Top Theme

### Top Countries

US557

GB100

FR98

ES73

HK58

### Top Industries

Apparel & Accessories202

Health & Beauty97

Home & Garden64

General store37

Animals & Pet Supplies29

 Horizon was the most popular theme (55%) 35% of stores are from US 47% of stores have email contacts 

| [Domain](/new-shopify-stores/2026-11-02?direction=asc&sort=canonical_host) | [SEO issues](/new-shopify-stores/2026-11-02?direction=asc&sort=seo_lite_score) | Countries | Languages | [Industry](/new-shopify-stores/2026-11-02?direction=asc&sort=industry) | Emails | Social Media | Phone | Theme | [Nb products](/new-shopify-stores/2026-11-02?direction=asc&sort=product_count) | [Nb collections](/new-shopify-stores/2026-11-02?direction=asc&sort=collections_count) | [Blog?](/new-shopify-stores/2026-11-02?direction=asc&sort=has_blog) | [Nb pages](/new-shopify-stores/2026-11-02?direction=asc&sort=pages_count) | [Password?](/new-shopify-stores/2026-11-02?direction=desc&sort=password_protected) | Ad Pixels | Shopify Apps | Technologies | [Domain Created](/new-shopify-stores/2026-11-02?direction=asc&sort=domain_created_at) | [Domain Expires](/new-shopify-stores/2026-11-02?direction=asc&sort=domain_expires_at) | [First Seen](/new-shopify-stores/2026-11-02?direction=asc&sort=first_seen_at) | [Lead Score](/new-shopify-stores/2026-11-02?direction=asc&sort=storeradar_score) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ••••••.com | – | 🇦🇹 Austria | 🇩🇪 | – | – | – | – | Dawn | – | – | | – | 2026-11-02 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 95% |
| ••••••.net | – | 🇭🇰 Hong Kong | 🇬🇧 | – | – | – | – | Horizon | – | – | | – | 2026-11-02 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 95% |
| ••••••.com | – | 🇮🇳 India | 🇬🇧 | – | – | – | – | theteetheory | – | – | | – | 2026-11-02 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 56% |
| ••••••.com | 2 SEO issues | 🇺🇸 United States | 🇬🇧 | Apparel & Accessories Womenswear | – | | +17\*\*\*\*\*\*\*\*\* | Ella | 2,004 | – | | – | | Google Ads | – | Shopify reCAPTCHA LazySizes | 2026-10-30 | 2027-10-30 | 2026-11-02 | Top 34% |
| ••••••.com | – | 🇨🇦 Canada | 🇫🇷 | – | – | – | – | Horizon | – | – | | – | 2026-11-02 | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 95% |
| ••••••.store | 1 SEO issue | 🇪🇸 Spain | 🇬🇧 | – | – | – | – | Elixir | 5 | 2 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-01 | 2027-11-01 | 2026-11-02 | Top 39% |
| ••••••.com | 2 SEO issues | 🇪🇸 Spain | 🇪🇸 | Apparel & Accessories Jewelry | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 10 | 3 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 74% |
| ••••••.dk | 1 SEO issue | 🇩🇰 Denmark | 🇩🇰 | Arts & Entertainment | \*\*\*\*\*\*\*@\*\*\*.dk +2 | – | – | – | – | – | | – | | – | – | Shopify HTTP/3 Cloudflare | 2026-11-02 | – | 2026-11-02 | Top 99% |
| ••••••.store | 1 SEO issue | 🇲🇦 Morocco | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Dawn | 10 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 86% |
| ••••••.com | 2 SEO issues | 🇨🇴 Colombia | 🇪🇸 | Apparel & Accessories Jewelry | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 18 | 9 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 74% |
| ••••••.com | 2 SEO issues | 🇸🇬 Singapore | 🇬🇧 English +1 | – | \*\*\*\*\*\*\*@\*\*\*.com | +1 | – | FurCarer | 2 | 0 | | 3 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-28 | 2027-10-28 | 2026-11-02 | Top 34% |
| ••••••.za | – | 🇿🇦 South Africa | 🇬🇧 | – | – | – | – | Olivia | – | – | | – | | – | – | Shopify reCAPTCHA jQuery | 2026-10-03 | 2027-10-03 | 2026-11-02 | Top 45% |
| ••••••.com | 2 SEO issues | 🇧🇪 Belgium | 🇫🇷 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | – | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 93% |
| ••••••.it | 2 SEO issues | 🇮🇹 Italy | 🇮🇹 | – | \*\*\*\*\*\*\*@\*\*\*.it +1 | – | – | Alfa Performance Editable | 2 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 42% |
| ••••••.com | 1 SEO issue | 🇩🇿 Algeria | 🇫🇷 French +2 | – | – | – | – | RL Theme | 2 | – | | – | | Facebook | – | Shopify reCAPTCHA HTTP/3 | 2026-11-01 | 2027-11-01 | 2026-11-02 | Top 36% |
| ••••••.com | 1 SEO issue | 🇰🇷 Korea (the Republic of) | 🇰🇵 | Home & Garden | – | – | – | Horizon | 0 | 1 | | 1 | | – | Instafeed ‑ Instagram Feed | Instafeed Shopify App Shopify reCAPTCHA | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 80% |
| ••••••.store | 2 SEO issues | 🇨🇳 China | 🇬🇧 | Apparel & Accessories Hats, scarves & small accessories | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 28 | 2 | | 2 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 74% |
| ••••••.online | 1 SEO issue | 🇵🇰 Pakistan | 🇬🇧 | Health & Beauty Massage & beauty devices | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Dawn | 8 | 5 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-06 | 2027-10-06 | 2026-11-02 | Top 80% |
| ••••••.com | 1 SEO issue | 🇧🇷 Brazil | +1 | Home & Garden Lighting | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 0 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 74% |
| ••••••.space | 1 SEO issue | 🇮🇳 India | 🇬🇧 | General store | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Refresh | 35 | 1 | | 1 | | – | – | jsDelivr jQuery CDN jQuery | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 52% |
| ••••••.com | 1 SEO issue | 🇧🇷 Brazil | +1 | Apparel & Accessories Menswear | \*\*\*\*\*\*\*@\*\*\*.com | | – | Horizon | 17 | 1 | | 1 | | Facebook | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 48% |
| ••••••.store | 2 SEO issues | 🇵🇱 Poland | 🇬🇧 | Apparel & Accessories | \*\*\*\*\*\*\*@\*\*\*.com | | – | Horizon | 13 | 4 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 67% |
| ••••••.store | 1 SEO issue | 🇵🇰 Pakistan | 🇬🇧 | Food, Beverages & Tobacco Gourmet & specialty foods | – | – | – | Ghee Shakkar | 2 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-27 | 2027-10-27 | 2026-11-02 | Top 42% |
| ••••••.pl | 1 SEO issue | 🇵🇱 Poland | 🇵🇱 | Health & Beauty | \*\*\*\*\*\*\*@\*\*\*.pl +1 | – | – | Shrine PRO | 2 | 2 | | 1 | | – | – | Shopify reCAPTCHA jsDelivr | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 36% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | Luggage & Bags Backpacks | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Shrine PRO | – | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 42% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | Arts & Entertainment | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | +19\*\*\*\*\*\*\*\*\* | Shrine PRO | 10 | 2 | | 9 | | – | – | React styled-components Shopify | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 31% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Shrine PRO | 20 | 1 | | 0 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-10 | 2027-10-10 | 2026-11-02 | Top 36% |
| ••••••.com | 2 SEO issues | 🇷🇪 Réunion | 🇬🇧 | Animals & Pet Supplies Dog supplies | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Horizon | 3 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 86% |
| ••••••.com | – | 🇵🇹 Portugal | +1 | Business & Industrial | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | – | – | | – | | – | Google & YouTube Moose WhatsApp Chat Button | Google Shopify Pixel Shopify reCAPTCHA | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 86% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Shrine PRO | 1 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-12 | 2027-10-12 | 2026-11-02 | Top 42% |
| ••••••.com | 2 SEO issues | 🇭🇰 Hong Kong | +1 | Sporting Goods | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 10 | 1 | | 0 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-20 | 2027-10-20 | 2026-11-02 | Top 80% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Shrine PRO | 0 | 1 | | 0 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-16 | 2027-10-16 | 2026-11-02 | Top 39% |
| ••••••.co | 1 SEO issue | 🇮🇳 India | 🇬🇧 | Religious & Ceremonial Religious items | – | – | – | Dawn | 8 | 7 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-21 | 2027-10-21 | 2026-11-02 | Top 80% |
| ••••••.pl | 2 SEO issues | 🇵🇱 Poland | 🇵🇱 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Elixir | 1 | 1 | | 8 | | – | – | Slick jQuery Shopify | 2026-11-01 | 2027-11-01 | 2026-11-02 | Top 34% |
| ••••••.com | 2 SEO issues | 🇰🇪 Kenya | 🇬🇧 | Health & Beauty Skincare | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 28 | 9 | | 5 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-15 | 2027-10-15 | 2026-11-02 | Top 74% |
| ••••••.com | 2 SEO issues | 🇵🇰 Pakistan | 🇬🇧 | Apparel & Accessories Kidswear | \*\*\*\*\*\*\*@\*\*\*.com | | – | Horizon | 48 | 11 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 67% |
| ••••••.com | 1 SEO issue | 🇮🇱 Israel | 🇮🇱 | Health & Beauty | \*\*\*\*\*\*\*@\*\*\*.com | | – | Shrine PRO | 2 | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 42% |
| ••••••.design | 2 SEO issues | 🇳🇬 Nigeria | 🇬🇧 | Apparel & Accessories Streetwear | \*\*\*\*\*\*\*@\*\*\*.com | | – | Savor | 2 | 3 | | 5 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-14 | 2027-10-14 | 2026-11-02 | Top 74% |
| ••••••.com | 1 SEO issue | 🇪🇸 Spain | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Shrine PRO | 0 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 39% |
| ••••••.com | 2 SEO issues | 🇲🇦 Morocco | 🇬🇧 | Apparel & Accessories Streetwear | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | 3 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 80% |
| ••••••.com | 3 SEO issues | 🇮🇹 Italy | 🇬🇧 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Hydrogen Redirect Theme | 2 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 42% |
| ••••••.academy | 1 SEO issue | 🇪🇸 Spain | 🇬🇧 English +2 | Software | \*\*\*\*\*\*\*@\*\*\*.com | | – | Dawn | 1 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 61% |
| ••••••.store | – | 🇵🇰 Pakistan | 🇬🇧 | – | – | | – | Nitro | – | – | | – | | Facebook | Facebook & Instagram EasySell COD Form & Upsells Pumper Bundles Quantity Breaks | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 36% |
| ••••••.com | 2 SEO issues | 🇭🇰 Hong Kong | +1 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | Horizon | – | – | | – | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 93% |
| ••••••.rs | 2 SEO issues | 🇷🇸 Serbia | 🇧🇦 | Apparel & Accessories Menswear | \*\*\*\*\*\*\*@\*\*\*.rs | | – | Horizon | 4 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-30 | 2027-10-30 | 2026-11-02 | Top 74% |
| ••••••.com | 2 SEO issues | 🇮🇹 Italy | 🇮🇹 | – | \*\*\*\*\*\*\*@\*\*\*.com | – | – | – | 0 | 1 | | 5 | | Facebook | Facebook & Instagram | Facebook Shopify Pixel Shopify reCAPTCHA | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 93% |
| ••••••.se | 1 SEO issue | 🇸🇪 Sweden | 🇦🇽 | Electronics Audio & headphones | \*\*\*\*\*\*\*@\*\*\*.se | – | – | SleepStereo | 1 | 1 | | 12 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-01 | 2027-11-01 | 2026-11-02 | Top 42% |
| ••••••.com | 1 SEO issue | 🇭🇰 Hong Kong | 🇭🇺 | Home & Garden | \*\*\*\*\*\*\*@\*\*\*.com +1 | – | – | Ecom Optimization | 10 | 2 | | 8 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-10-29 | 2027-10-29 | 2026-11-02 | Top 34% |
| ••••••.com | 1 SEO issue | 🇪🇸 Spain | 🇪🇸 | Home & Garden | – | – | – | Lámparas — tema a medida | 1 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 42% |
| ••••••.com | 3 SEO issues | 🇿🇦 South Africa | 🇬🇧 | Health & Beauty Feminine care | \*\*\*\*\*\*\*@\*\*\*.com | – | – | MIVUNÉ | 1 | 1 | | 1 | | – | – | Shopify reCAPTCHA HTTP/3 | 2026-11-02 | 2027-11-02 | 2026-11-02 | Top 39% |

1,602 stores detected this day.

## See the full day, not just the first 20

Enter your email to see all 50 of today's new stores. Domains stay masked until you buy.

## Structured data

```json
{
    "@context": "https://schema.org",
    "@graph": [
      {"@type":"Organization","@id":"https://www.storeradar.io/#organization","name":"StoreRadar","url":"https://www.storeradar.io","logo":{"@type":"ImageObject","url":"https://www.storeradar.io/icon.svg","width":512,"height":512},"description":"The full list of Shopify stores in a single CSV. One-time payment, no subscription.","founder":{"@type":"Person","@id":"https://www.storeradar.io/about#person","name":"Jean-Romain Krupa","jobTitle":"Solopreneur · Go-To-Market at Hunter.io","sameAs":"https://www.linkedin.com/in/jromaink/"}},
      {
        "@type": "WebPage",
        "name": "1602 New Shopify Stores, November 02, 2026",
        "datePublished": "2026-11-02",
        "dateModified": "2026-11-02",
        "url": "https://www.storeradar.io/new-shopify-stores/2026-11-02",
        "description": "1602 new Shopify stores detected on November 02, 2026. Top industries: Apparel \u0026 Accessories (202), Health \u0026 Beauty (97). 47% with email contacts. Most popular theme: Horizon. Top countries: US, GB, FR.",
        "isPartOf": { "@id": "https://www.storeradar.io/#website" },
        "publisher": { "@id": "https://www.storeradar.io/#organization" }
      },
      {
        "@type": "BreadcrumbList",
        "itemListElement": [
          {
            "@type": "ListItem",
            "position": 1,
            "name": "New Shopify Stores",
            "item": "https://www.storeradar.io/new-shopify-stores"
          },
          {
            "@type": "ListItem",
            "position": 2,
            "name": "November 02, 2026"
          }
        ]
      },
      {
        "@type": "Dataset",
        "name": "New Shopify Stores, November 02, 2026",
        "description": "1602 new Shopify stores detected on November 02, 2026. Top industries: Apparel \u0026 Accessories (202), Health \u0026 Beauty (97). 47% with email contacts. Most popular theme: Horizon. Top countries: US, GB, FR.",
        "url": "https://www.storeradar.io/new-shopify-stores/2026-11-02",
        "keywords": ["shopify","new stores","2026-11-02","US","GB","FR","Apparel \u0026 Accessories","Health \u0026 Beauty","Horizon"],
        "temporalCoverage": "2026-11-02",
        "creator": { "@id": "https://www.storeradar.io/#organization" },
        "license": "https://www.storeradar.io/terms#license",
        "distribution": {
          "@type": "DataDownload",
          "encodingFormat": "text/csv",
          "contentUrl": "https://www.storeradar.io/new-shopify-stores/2026-11-02/download"
        }
      }
    ]
  }
```
